谨慎:
红色端子为正极。
黑色端子为负极点。请正确连接它们,否则保险丝会烧毁。
连接前,请确保逆变器已关闭。
12V/24V/48V | ||||||||||
直流电压 | ||||||||||
输出 | 交流电压 | 100V/110V/120V/220V/230V/240V | ||||||||
环境 | 额定功率 | 1200瓦 | 2000瓦 | 3000 瓦 | 4000 瓦 | 5000瓦 | 6000 瓦 | 7000瓦 | 8000 瓦 | |
浪涌功率 | Load 120~150%(3min.);4000W(3sec;resistive) | |||||||||
波形 | Pure Sine Wave(THD<3%) | |||||||||
频率 | 50Hz/60Hz ±0.05% | |||||||||
允许的功率因数 | COSθ-90°~COSθ+90° | |||||||||
标准插座 | 美国/英国/弗兰奇/舒科/英国/澳大利亚/环球等可选 | |||||||||
LED 指示灯 | 绿色表示开机,红色表示故障状态 | |||||||||
USB 端口 | 5V 2.1安培 | |||||||||
LCD 显示屏 | 电压、功率、保护状态(可选) | |||||||||
遥控器 | CRW80 / CR80 / CRD80 可选 | |||||||||
效率(Typ.) | 89%~93% | |||||||||
过载 | 关闭输出电压,重启恢复 | |||||||||
过温 | 关闭输出电压,温度下降后自动恢复 | |||||||||
输出短路 | 关闭输出电压,重启恢复 | |||||||||
接地故障 | 负载漏电时关闭 o/p | |||||||||
软启动 | 是的,3-5 秒 | |||||||||
工作温度 | 0~+50°C | |||||||||
工作湿度 | 20~90%RH non-condensing | |||||||||
Storage Temp.&Humidity | -30 |
Hangke Import & Export Co., Ltd. is a comprehensive enterprise integrating production, trade and service. It was established in 2019 and is headquartered in China. The company mainly operates in container houses, power inverters, power chargers, cables and chemical products, and is committed to providing high-quality products and professional solutions to global customers.
版权所有 © 2024 聊城市航科进出口有限公司