Four Cores Non-Armored XLPE Cable
APPLICATION
The unarmoured cables are designated for general use including underground burial, where they are not likely to suffer mechanical damage.
The armoured cables are most suitable for underground burial where there is a risk of mechanical damage
DESCRIPTION
Single core and multi-core cables with copper or aluminum conductor, XLPE insulated and PVC sheathed, cables are rated at 0.6/1(1.2)kV.
STANDARD
IEC 60502-1, GB/T 12706.1
Note: we can aslo manufacture cables according to BS 5467, AS/NZS 5000.1
Industry-specific attributes
Insulation Material | xlpe |
Application | Underground |
Conductor Material | Copper |
Jacket | PVC |
Size | 2.5-500MM2 |
Type | LOW VOLTAGE |
Voltage | 600/1000V |
Standard | IEC 60502-1, GB/T 12706.1 |
Two Cores Non-Armored PVC Cable | ||||||
Cross | Conductor Dia. | PVC Insulation | PVC Sheath | Overall Dia. | Weight of Cable | |
Section | (Approx.) | Thickness | Thickness | (Approx.) | (Approx.) | |
Copper | Aluminum | |||||
mm2 | mm | mm | mm | mm | kg/km | kg/km |
2×1.5 | 1.38 | 0.8 | 1.8 | 10.2 | 122.1 | — |
2×2.5 | 1.78 | 0.8 | 1.8 | 11 | 148.6 | 118.7 |
2×4 | 2.25 | 1 | 1.8 | 12.7 | 210.7 | 162.1 |
2×6 | 2.76 | 1 | 1.8 | 13.7 | 257.7 | — |
*2×6 | 2.83 | 1 | 1.8 | 13.9 | — | 190.7 |
2×10 | 4.05 | 1 | 1.8 | 16.3 | 376.3 | 254.2 |
2×16 | 5.1 | 1 | 1.8 | 18.4 | 523.1 | 328.7 |
2×25 | 5.9 | 1.2 | 1.8 | 20.8 | 718.2 | 414.1 |
2×35 | 6.9 | 1.2 | 1.8 | 22.8 | 928.6 | 504.9 |
2×50 | 9.4 | 1.4 | 1.8 | 20.3 | 1124.5 | 551.3 |
2×70 | 11.2 | 1.4 | 1.9 | 22.9 | 1555.9 | 721 |
2×95 | 13.2 | 1.6 | 2 | 26 | 2108.2 | 955.6 |
2×120 | 14.9 | 1.6 | 2.1 | 28.2 | 2604.4 | 1146.5 |
2×150 | 16.4 | 1.8 | 2.2 | 31.5 | 3213.9 | 1425.8 |
2×185 | 18.5 | 2 | 2.4 | 34.8 | 4007.1 | 1766.7 |
2×240 | 21.6 | 2.2 | 2.5 | 40.8 | 5232 | 2265 |
2×300 | 24.2 | 2.4 | 2.7 | 45 | 6490 | 2782 |
2×400 | 27.4 | 2.6 | 2.9 | 50.2 | 8268 | 3501 |
2×500 | 31.1 | 2.8 | 3.2 | 55.8 | 10517 | 4389 |
NOTE: The sectional area with “*”, the conductor is made by solid copper or aluminum material |